| TABLE 45:- EVER MARRIED FEMALE POPULATION 15 TO 40 YEARS OF AGE BY REPORTED NUMBER OF CHILDREN EVER BORN, LITERACY AND EDUCATIONAL ATTAINMENT (LEVEL PASSED) FOR DEVELOPMENT REGIONS AND DISTRICTS | |||||||||||
| AREA, LITERACY | REPORTED NUMBER OF CHILDREN EVER BORN | ||||||||||
| EDUCATIONAL | |||||||||||
| ATTAINMENT | TOTAL | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 & MORE | NOT STATED | |
| NEPAL | |||||||||||
| ALL TOTAL | 3727732 | 845214 | 485934 | 543815 | 533165 | 433633 | 302853 | 199534 | 307766 | 75818 | |
| ILLITERATE | 3150289 | 674179 | 390509 | 441135 | 449796 | 381585 | 275207 | 184997 | 291524 | 61357 | |
| LITERATE | 550393 | 164037 | 92130 | 99011 | 79706 | 49072 | 25504 | 13211 | 14254 | 13468 | |
| NO SCHOOLING | 181455 | 51121 | 23939 | 28763 | 28389 | 20483 | 11697 | 6375 | 7534 | 3154 | |
| PRIMARY (1-5) | 125664 | 39755 | 21344 | 20453 | 17317 | 11208 | 5883 | 3176 | 3177 | 3351 | |
| SECONDARY (6-10) | 141024 | 45128 | 27186 | 26244 | 19058 | 10487 | 4792 | 2141 | 1870 | 4118 | |
| SLC & EQUIV. | 43546 | 12821 | 9358 | 10125 | 6269 | 2379 | 819 | 351 | 289 | 1135 | |
| INTERMEDIATE & EQUIV. | 17617 | 5493 | 3678 | 4598 | 2276 | 720 | 224 | 76 | 91 | 461 | |
| GRADUTE & EQUIV. | 10343 | 2934 | 2057 | 3139 | 1403 | 420 | 89 | 39 | 52 | 210 | |
| POST GRADUATE & ABOVE | 2571 | 636 | 544 | 894 | 320 | 79 | 25 | 5 | 11 | 57 | |
| OTHERS | 20 | 8 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | ||
| LEVEL NOT STATED | 28153 | 6141 | 4022 | 4791 | 4672 | 3295 | 1974 | 1047 | 1230 | 981 | |
| LITERACY NOT STATED | 27050 | 6998 | 3295 | 3669 | 3663 | 2976 | 2142 | 1326 | 1988 | 993 | |
| EASTERN DEV. REGION | |||||||||||
| ALL TOTAL | 856535 | 171467 | 112715 | 128440 | 129634 | 106111 | 73439 | 47512 | 70209 | 17008 | |
| ILLITERATE | 704201 | 130756 | 87706 | 101822 | 106465 | 90960 | 64979 | 42935 | 65043 | 13535 | |
| LITERATE | 148099 | 39664 | 24511 | 26033 | 22638 | 14670 | 8102 | 4358 | 4795 | 3328 | |
| NO SCHOOLING | 50405 | 11580 | 6764 | 8111 | 8310 | 6244 | 3827 | 2204 | 2612 | 753 | |
| PRIMARY (1-5) | 33660 | 9585 | 5593 | 5530 | 4981 | 3406 | 1790 | 982 | 969 | 824 | |
| SECONDARY (6-10) | 41426 | 12592 | 7958 | 7674 | 5841 | 3265 | 1581 | 706 | 657 | 1152 | |
| SLC & EQUIV. | 10823 | 3106 | 2238 | 2477 | 1683 | 612 | 254 | 122 | 78 | 253 | |
| INTERMEDIATE & EQUIV. | 3010 | 935 | 603 | 778 | 398 | 148 | 41 | 8 | 20 | 79 | |
| GRADUTE & EQUIV. | 1366 | 419 | 283 | 332 | 202 | 70 | 11 | 9 | 8 | 32 | |
| POST GRADUATE & ABOVE | 161 | 34 | 38 | 52 | 24 | 8 | 1 | 1 | 3 | ||
| OTHERS | 1 | 1 | |||||||||
| LEVEL NOT STATED | 7247 | 1413 | 1034 | 1078 | 1199 | 917 | 598 | 326 | 450 | 232 | |
| LITERACY NOT STATED | 4235 | 1047 | 498 | 585 | 531 | 481 | 358 | 219 | 371 | 145 | |
| TAPLEJUNG | |||||||||||
| ALL TOTAL | 19555 | 3925 | 2465 | 2457 | 2438 | 2149 | 1788 | 1368 | 2889 | 76 | |
| ILLITERATE | 16043 | 2668 | 1795 | 1983 | 2023 | 1903 | 1630 | 1262 | 2722 | 57 | |
| LITERATE | 3466 | 1249 | 667 | 472 | 409 | 239 | 153 | 102 | 156 | 19 | |
| NO SCHOOLING | 772 | 235 | 134 | 101 | 97 | 60 | 41 | 38 | 64 | 2 | |
| PRIMARY (1-5) | 1380 | 500 | 262 | 197 | 160 | 106 | 62 | 38 | 49 | 6 | |
| SECONDARY (6-10) | 895 | 352 | 208 | 119 | 97 | 44 | 27 | 16 | 23 | 9 | |
| SLC & EQUIV. | 127 | 60 | 25 | 24 | 11 | 4 | 3 | ||||
| INTERMEDIATE & EQUIV. | 23 | 12 | 6 | 4 | 1 | ||||||
| GRADUTE & EQUIV. | 9 | 6 | 1 | 1 | 1 | ||||||
| POST GRADUATE & ABOVE | 0 | ||||||||||
| OTHERS | 0 | ||||||||||
| LEVEL NOT STATED | 260 | 84 | 31 | 27 | 42 | 24 | 20 | 10 | 20 | 2 | |
| LITERACY NOT STATED | 46 | 8 | 3 | 2 | 6 | 7 | 5 | 4 | 11 | ||
| PANCHTHAR | |||||||||||
| ALL TOTAL | 29345 | 5187 | 3839 | 3859 | 3733 | 3259 | 2591 | 2033 | 4206 | 638 | |
| ILLITERATE | 25121 | 3894 | 3016 | 3194 | 3296 | 2951 | 2397 | 1910 | 4023 | 440 | |
| LITERATE | 3997 | 1247 | 795 | 638 | 408 | 278 | 173 | 108 | 162 | 188 | |
| NO SCHOOLING | 1785 | 517 | 306 | 267 | 204 | 161 | 104 | 67 | 107 | 52 | |
| PRIMARY (1-5) | 1025 | 356 | 210 | 155 | 93 | 58 | 44 | 27 | 35 | 47 | |
| SECONDARY (6-10) | 929 | 310 | 233 | 161 | 82 | 36 | 19 | 6 | 12 | 70 | |
| SLC & EQUIV. | 148 | 35 | 35 | 36 | 16 | 9 | 3 | 1 | 2 | 11 | |
| INTERMEDIATE & EQUIV. | 19 | 5 | 4 | 1 | 3 | 6 | |||||
| GRADUTE & EQUIV. | 8 | 2 | 1 | 3 | 1 | 1 | |||||
| POST GRADUATE & ABOVE | |||||||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 83 | 22 | 10 | 12 | 11 | 11 | 3 | 7 | 6 | 1 | |
| LITERACY NOT STATED | 227 | 46 | 28 | 27 | 29 | 30 | 21 | 15 | 21 | 10 | |
| ILLAM | |||||||||||
| ALL TOTAL | 38803 | 6891 | 4955 | 5760 | 5611 | 4786 | 3566 | 2464 | 4442 | 328 | |
| ILLITERATE | 30103 | 4504 | 3356 | 4146 | 4335 | 3977 | 3138 | 2229 | 4182 | 236 | |
| LITERATE | 8580 | 2362 | 1582 | 1598 | 1261 | 788 | 421 | 230 | 246 | 92 | |
| NO SCHOOLING | 2675 | 615 | 402 | 468 | 429 | 319 | 194 | 102 | 127 | 19 | |
| PRIMARY (1-5) | 2867 | 882 | 548 | 495 | 404 | 251 | 114 | 79 | 53 | 41 | |
| SECONDARY (6-10) | 2022 | 618 | 449 | 419 | 285 | 124 | 60 | 21 | 21 | 25 | |
| SLC & EQUIV. | 362 | 118 | 69 | 93 | 46 | 15 | 8 | 4 | 6 | 3 | |
| INTERMEDIATE & EQUIV. | 86 | 30 | 23 | 22 | 6 | 3 | 1 | 1 | |||
| GRADUTE & EQUIV. | 39 | 13 | 10 | 8 | 5 | 3 | |||||
| POST GRADUATE & ABOVE | 3 | 2 | 1 | ||||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 526 | 84 | 81 | 92 | 86 | 73 | 45 | 24 | 38 | 3 | |
| LITERACY NOT STATED | 120 | 25 | 17 | 16 | 15 | 21 | 7 | 5 | 14 | ||
| JHAPA | |||||||||||
| ALL TOTAL | 110417 | 18716 | 13240 | 16464 | 16703 | 14150 | 10389 | 7131 | 11543 | 2081 | |
| ILLITERATE | 79418 | 12126 | 8425 | 10767 | 11535 | 10621 | 8410 | 5983 | 10213 | 1338 | |
| LITERATE | 30757 | 6536 | 4789 | 5656 | 5135 | 3509 | 1955 | 1132 | 1312 | 733 | |
| NO SCHOOLING | 10954 | 1895 | 1181 | 1662 | 1952 | 1659 | 1010 | 632 | 796 | 167 | |
| PRIMARY (1-5) | 6718 | 1514 | 1036 | 1195 | 1124 | 804 | 432 | 228 | 224 | 161 | |
| SECONDARY (6-10) | 9352 | 2326 | 1877 | 1973 | 1451 | 732 | 356 | 182 | 183 | 272 | |
| SLC & EQUIV. | 1939 | 467 | 412 | 482 | 330 | 115 | 40 | 21 | 13 | 59 | |
| INTERMEDIATE & EQUIV. | 454 | 123 | 90 | 128 | 63 | 19 | 7 | 2 | 2 | 20 | |
| GRADUTE & EQUIV. | 186 | 49 | 43 | 43 | 25 | 18 | 1 | 1 | 6 | ||
| POST GRADUATE & ABOVE | 25 | 6 | 8 | 5 | 3 | 1 | 1 | 1 | |||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 1129 | 156 | 142 | 168 | 187 | 161 | 109 | 66 | 93 | 47 | |
| LITERACY NOT STATED | 242 | 54 | 26 | 41 | 33 | 20 | 24 | 16 | 18 | 10 | |
| MORANG | |||||||||||
| ALL TOTAL | 131879 | 24966 | 16865 | 20509 | 21810 | 17275 | 11451 | 7062 | 9379 | 2562 | |
| ILLITERATE | 101601 | 17396 | 12264 | 14990 | 16643 | 14046 | 9652 | 6158 | 8449 | 2003 | |
| LITERATE | 29842 | 7435 | 4554 | 5464 | 5118 | 3184 | 1758 | 884 | 903 | 542 | |
| NO SCHOOLING | 8132 | 1673 | 975 | 1314 | 1501 | 1114 | 682 | 365 | 394 | 114 | |
| PRIMARY (1-5) | 6301 | 1607 | 950 | 1065 | 1054 | 699 | 378 | 204 | 213 | 131 | |
| SECONDARY (6-10) | 8944 | 2600 | 1556 | 1662 | 1413 | 820 | 388 | 179 | 141 | 185 | |
| SLC & EQUIV. | 2868 | 739 | 525 | 669 | 522 | 201 | 91 | 41 | 29 | 51 | |
| INTERMEDIATE & EQUIV. | 1044 | 295 | 194 | 296 | 157 | 61 | 16 | 4 | 7 | 14 | |
| GRADUTE & EQUIV. | 496 | 141 | 97 | 136 | 81 | 20 | 6 | 2 | 4 | 9 | |
| POST GRADUATE & ABOVE | 54 | 9 | 12 | 16 | 10 | 6 | 1 | ||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 2003 | 371 | 245 | 306 | 380 | 263 | 197 | 89 | 115 | 37 | |
| LITERACY NOT STATED | 436 | 135 | 47 | 55 | 49 | 45 | 41 | 20 | 27 | 17 | |
| SUNSARI | |||||||||||
| ALL TOTAL | 93424 | 18547 | 12744 | 15000 | 15139 | 11991 | 7932 | 4886 | 5801 | 1384 | |
| ILLITERATE | 74241 | 14085 | 9590 | 11145 | 11848 | 9987 | 6883 | 4349 | 5296 | 1058 | |
| LITERATE | 18816 | 4362 | 3106 | 3794 | 3245 | 1963 | 1022 | 517 | 494 | 313 | |
| NO SCHOOLING | 7044 | 1330 | 904 | 1301 | 1327 | 940 | 571 | 294 | 293 | 84 | |
| PRIMARY (1-5) | 2943 | 771 | 440 | 548 | 526 | 296 | 145 | 87 | 78 | 52 | |
| SECONDARY (6-10) | 5761 | 1516 | 1132 | 1184 | 899 | 506 | 225 | 93 | 94 | 112 | |
| SLC & EQUIV. | 1757 | 423 | 382 | 459 | 293 | 96 | 39 | 18 | 11 | 36 | |
| INTERMEDIATE & EQUIV. | 573 | 165 | 119 | 150 | 77 | 36 | 5 | 5 | 16 | ||
| GRADUTE & EQUIV. | 226 | 64 | 52 | 58 | 35 | 12 | 2 | 1 | 2 | ||
| POST GRADUATE & ABOVE | 28 | 5 | 5 | 15 | 2 | 1 | |||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 484 | 88 | 72 | 79 | 86 | 77 | 37 | 23 | 12 | 10 | |
| LITERACY NOT STATED | 367 | 100 | 48 | 61 | 46 | 41 | 27 | 20 | 11 | 13 | |
| DHANKUTA | |||||||||||
| ALL TOTAL | 25676 | 4877 | 3366 | 3917 | 3751 | 3121 | 2196 | 1534 | 2499 | 415 | |
| ILLITERATE | 20702 | 3389 | 2470 | 2991 | 3066 | 2736 | 2007 | 1401 | 2347 | 295 | |
| LITERATE | 4604 | 1411 | 843 | 871 | 633 | 336 | 167 | 110 | 117 | 116 | |
| NO SCHOOLING | 1862 | 517 | 291 | 346 | 268 | 178 | 94 | 59 | 76 | 33 | |
| PRIMARY (1-5) | 1009 | 351 | 210 | 149 | 130 | 65 | 36 | 21 | 21 | 26 | |
| SECONDARY (6-10) | 990 | 343 | 208 | 218 | 101 | 49 | 19 | 14 | 5 | 33 | |
| SLC & EQUIV. | 317 | 88 | 60 | 83 | 63 | 8 | 5 | 2 | 3 | 5 | |
| INTERMEDIATE & EQUIV. | 104 | 34 | 26 | 25 | 13 | 2 | 2 | 1 | 1 | ||
| GRADUTE & EQUIV. | 51 | 21 | 13 | 6 | 7 | 3 | 1 | ||||
| POST GRADUATE & ABOVE | 6 | 2 | 2 | 1 | 1 | ||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 265 | 57 | 33 | 42 | 50 | 30 | 11 | 13 | 12 | 17 | |
| LITERACY NOT STATED | 370 | 77 | 53 | 55 | 52 | 49 | 22 | 23 | 35 | 4 | |
| TERATHUM | |||||||||||
| ALL TOTAL | 17382 | 3340 | 2131 | 2348 | 2338 | 2050 | 1579 | 1143 | 2155 | 298 | |
| ILLITERATE | 13428 | 2130 | 1441 | 1722 | 1838 | 1703 | 1355 | 1033 | 1996 | 210 | |
| LITERATE | 3840 | 1180 | 679 | 615 | 485 | 337 | 210 | 103 | 147 | 84 | |
| NO SCHOOLING | 1790 | 425 | 286 | 272 | 268 | 211 | 134 | 67 | 102 | 25 | |
| PRIMARY (1-5) | 799 | 285 | 128 | 137 | 94 | 68 | 39 | 15 | 16 | 17 | |
| SECONDARY (6-10) | 899 | 363 | 190 | 144 | 86 | 35 | 22 | 10 | 15 | 34 | |
| SLC & EQUIV. | 164 | 52 | 44 | 36 | 15 | 9 | 2 | 4 | 1 | 1 | |
| INTERMEDIATE & EQUIV. | 23 | 9 | 6 | 5 | 1 | 2 | |||||
| GRADUTE & EQUIV. | 8 | 3 | 3 | 2 | |||||||
| POST GRADUATE & ABOVE | |||||||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 157 | 43 | 25 | 18 | 19 | 12 | 13 | 7 | 13 | 7 | |
| LITERACY NOT STATED | 114 | 30 | 11 | 11 | 15 | 10 | 14 | 7 | 12 | 4 | |
| SANKHUWASABHA | |||||||||||
| ALL TOTAL | 24438 | 4655 | 3098 | 3455 | 3417 | 2970 | 2296 | 1610 | 2621 | 316 | |
| ILLITERATE | 19438 | 3197 | 2218 | 2610 | 2772 | 2523 | 2023 | 1439 | 2424 | 232 | |
| LITERATE | 4755 | 1393 | 853 | 819 | 621 | 412 | 245 | 158 | 171 | 83 | |
| NO SCHOOLING | 2855 | 714 | 433 | 490 | 426 | 305 | 191 | 126 | 127 | 43 | |
| PRIMARY (1-5) | 695 | 255 | 151 | 109 | 84 | 38 | 21 | 9 | 14 | 14 | |
| SECONDARY (6-10) | 757 | 287 | 184 | 136 | 72 | 36 | 12 | 9 | 1 | 20 | |
| SLC & EQUIV. | 237 | 84 | 60 | 53 | 19 | 10 | 3 | 3 | 1 | 4 | |
| INTERMEDIATE & EQUIV. | 37 | 15 | 6 | 9 | 5 | 1 | 1 | ||||
| GRADUTE & EQUIV. | 9 | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| POST GRADUATE & ABOVE | |||||||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 165 | 35 | 17 | 21 | 14 | 21 | 18 | 11 | 27 | 1 | |
| LITERACY NOT STATED | 245 | 65 | 27 | 26 | 24 | 35 | 28 | 13 | 26 | 1 | |
| BHOJPUR | |||||||||||
| ALL TOTAL | 34706 | 6606 | 4624 | 4703 | 4538 | 4006 | 3164 | 2242 | 3811 | 1012 | |
| ILLITERATE | 29550 | 4963 | 3681 | 3948 | 3974 | 3594 | 2908 | 2089 | 3604 | 789 | |
| LITERATE | 4731 | 1556 | 894 | 698 | 507 | 360 | 222 | 128 | 154 | 212 | |
| NO SCHOOLING | 1804 | 566 | 281 | 256 | 226 | 155 | 109 | 72 | 80 | 59 | |
| PRIMARY (1-5) | 1131 | 363 | 248 | 176 | 110 | 92 | 45 | 20 | 27 | 50 | |
| SECONDARY (6-10) | 1014 | 416 | 206 | 152 | 78 | 51 | 28 | 11 | 9 | 63 | |
| SLC & EQUIV. | 180 | 84 | 38 | 20 | 15 | 8 | 2 | 4 | 1 | 8 | |
| INTERMEDIATE & EQUIV. | 47 | 30 | 6 | 4 | 3 | 1 | 1 | 2 | |||
| GRADUTE & EQUIV. | 13 | 4 | 2 | 4 | 1 | 1 | 1 | ||||
| POST GRADUATE & ABOVE | 1 | 1 | |||||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 541 | 93 | 112 | 86 | 74 | 52 | 37 | 21 | 37 | 29 | |
| LITERACY NOT STATED | 425 | 87 | 49 | 57 | 57 | 52 | 34 | 25 | 53 | 11 | |
| SOLUKHUMBU | |||||||||||
| ALL TOTAL | 16483 | 3099 | 2278 | 2301 | 2195 | 1945 | 1512 | 1096 | 1943 | 114 | |
| ILLITERATE | 14586 | 2452 | 1920 | 2017 | 1953 | 1796 | 1419 | 1053 | 1886 | 90 | |
| LITERATE | 1723 | 600 | 336 | 262 | 218 | 132 | 80 | 35 | 43 | 17 | |
| NO SCHOOLING | 820 | 271 | 133 | 113 | 107 | 82 | 57 | 26 | 30 | 1 | |
| PRIMARY (1-5) | 464 | 164 | 93 | 86 | 56 | 27 | 14 | 5 | 8 | 11 | |
| SECONDARY (6-10) | 288 | 108 | 72 | 39 | 37 | 14 | 7 | 3 | 4 | 4 | |
| SLC & EQUIV. | 108 | 40 | 26 | 19 | 15 | 7 | 1 | ||||
| INTERMEDIATE & EQUIV. | 14 | 6 | 3 | 4 | 1 | ||||||
| GRADUTE & EQUIV. | 6 | 2 | 2 | 1 | 1 | ||||||
| POST GRADUATE & ABOVE | |||||||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 23 | 9 | 7 | 1 | 1 | 2 | 2 | 1 | |||
| LITERACY NOT STATED | 174 | 47 | 22 | 22 | 24 | 17 | 13 | 8 | 14 | 7 | |
| OKHALDHUNGA | |||||||||||
| ALL TOTAL | 25870 | 4939 | 3544 | 3581 | 3436 | 2992 | 2443 | 1620 | 2732 | 583 | |
| ILLITERATE | 22203 | 3862 | 2877 | 2971 | 2993 | 2698 | 2231 | 1501 | 2599 | 471 | |
| LITERATE | 3311 | 982 | 632 | 572 | 407 | 255 | 169 | 97 | 88 | 109 | |
| NO SCHOOLING | 2026 | 553 | 330 | 345 | 286 | 180 | 140 | 76 | 68 | 48 | |
| PRIMARY (1-5) | 592 | 191 | 127 | 98 | 62 | 39 | 19 | 13 | 12 | 31 | |
| SECONDARY (6-10) | 525 | 184 | 126 | 93 | 46 | 31 | 8 | 6 | 5 | 26 | |
| SLC & EQUIV. | 119 | 40 | 42 | 24 | 6 | 2 | 1 | 2 | 2 | ||
| INTERMEDIATE & EQUIV. | 21 | 6 | 3 | 8 | 1 | 1 | 1 | 1 | |||
| GRADUTE & EQUIV. | 5 | 1 | 1 | 2 | 1 | ||||||
| POST GRADUATE & ABOVE | 2 | 2 | |||||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 21 | 5 | 4 | 3 | 4 | 1 | 3 | 1 | |||
| LITERACY NOT STATED | 356 | 95 | 35 | 38 | 36 | 39 | 43 | 22 | 45 | 3 | |
| KHOTANG | |||||||||||
| ALL TOTAL | 38483 | 7225 | 5150 | 5074 | 4639 | 4169 | 3386 | 2691 | 5185 | 964 | |
| ILLITERATE | 33589 | 5802 | 4166 | 4383 | 4085 | 3775 | 3131 | 2551 | 4940 | 756 | |
| LITERATE | 4416 | 1354 | 939 | 612 | 488 | 326 | 209 | 116 | 185 | 187 | |
| NO SCHOOLING | 1160 | 308 | 213 | 157 | 150 | 112 | 78 | 44 | 73 | 25 | |
| PRIMARY (1-5) | 1533 | 460 | 351 | 199 | 164 | 118 | 77 | 34 | 49 | 81 | |
| SECONDARY (6-10) | 871 | 372 | 198 | 118 | 64 | 30 | 16 | 10 | 24 | 39 | |
| SLC & EQUIV. | 162 | 59 | 46 | 27 | 12 | 4 | 2 | 3 | 1 | 8 | |
| INTERMEDIATE & EQUIV. | 21 | 6 | 3 | 6 | 3 | 1 | 1 | 1 | |||
| GRADUTE & EQUIV. | 5 | 2 | 1 | 1 | 1 | ||||||
| POST GRADUATE & ABOVE | |||||||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 664 | 147 | 128 | 105 | 94 | 60 | 36 | 24 | 38 | 32 | |
| LITERACY NOT STATED | 478 | 69 | 45 | 79 | 66 | 68 | 46 | 24 | 60 | 21 | |
| UDAYAPUR | |||||||||||
| ALL TOTAL | 41045 | 7300 | 5764 | 5833 | 5592 | 4986 | 3832 | 2749 | 4636 | 353 | |
| ILLITERATE | 36288 | 5968 | 4854 | 5061 | 4944 | 4539 | 3570 | 2599 | 4443 | 310 | |
| LITERATE | 4646 | 1306 | 898 | 752 | 637 | 436 | 253 | 144 | 181 | 39 | |
| NO SCHOOLING | 2250 | 514 | 379 | 347 | 342 | 255 | 169 | 100 | 136 | 8 | |
| PRIMARY (1-5) | 1093 | 352 | 197 | 178 | 138 | 103 | 48 | 32 | 28 | 17 | |
| SECONDARY (6-10) | 981 | 342 | 248 | 156 | 113 | 62 | 29 | 10 | 11 | 10 | |
| SLC & EQUIV. | 266 | 79 | 61 | 65 | 39 | 13 | 3 | 2 | 4 | ||
| INTERMEDIATE & EQUIV. | 20 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | |||
| GRADUTE & EQUIV. | 7 | 4 | 1 | 1 | 1 | ||||||
| POST GRADUATE & ABOVE | 3 | 3 | |||||||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 26 | 7 | 7 | 1 | 1 | 2 | 3 | 5 | |||
| LITERACY NOT STATED | 111 | 26 | 12 | 20 | 11 | 11 | 9 | 6 | 12 | 4 | |
| SAPTARI | |||||||||||
| ALL TOTAL | 105771 | 25002 | 14342 | 17461 | 18126 | 13475 | 7908 | 3861 | 2920 | 2676 | |
| ILLITERATE | 93556 | 21138 | 12588 | 15509 | 16239 | 12236 | 7278 | 3579 | 2671 | 2318 | |
| LITERATE | 11951 | 3792 | 1712 | 1914 | 1851 | 1220 | 618 | 275 | 243 | 326 | |
| NO SCHOOLING | 2007 | 595 | 238 | 309 | 357 | 230 | 117 | 59 | 63 | 39 | |
| PRIMARY (1-5) | 3148 | 913 | 391 | 469 | 513 | 400 | 197 | 100 | 92 | 73 | |
| SECONDARY (6-10) | 4482 | 1523 | 638 | 721 | 655 | 425 | 229 | 82 | 63 | 146 | |
| SLC & EQUIV. | 1258 | 461 | 249 | 236 | 161 | 69 | 35 | 11 | 8 | 28 | |
| INTERMEDIATE & EQUIV. | 322 | 118 | 80 | 58 | 41 | 11 | 3 | 2 | 9 | ||
| GRADUTE & EQUIV. | 201 | 74 | 41 | 39 | 26 | 7 | 2 | 2 | 1 | 9 | |
| POST GRADUATE & ABOVE | 31 | 4 | 7 | 11 | 8 | 1 | |||||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 502 | 104 | 68 | 71 | 90 | 78 | 35 | 20 | 14 | 22 | |
| LITERACY NOT STATED | 264 | 72 | 42 | 38 | 36 | 19 | 12 | 7 | 6 | 32 | |
| SIRAHA | |||||||||||
| ALL TOTAL | 103258 | 26192 | 14310 | 15718 | 16168 | 12787 | 7406 | 4022 | 3447 | 3208 | |
| ILLITERATE | 94334 | 23182 | 13045 | 14385 | 14921 | 11875 | 6947 | 3799 | 3248 | 2932 | |
| LITERATE | 8664 | 2899 | 1232 | 1296 | 1215 | 895 | 447 | 219 | 193 | 268 | |
| NO SCHOOLING | 2469 | 852 | 278 | 363 | 370 | 283 | 136 | 77 | 76 | 34 | |
| PRIMARY (1-5) | 1962 | 621 | 251 | 274 | 269 | 242 | 119 | 70 | 50 | 66 | |
| SECONDARY (6-10) | 2716 | 932 | 433 | 379 | 362 | 270 | 136 | 54 | 46 | 104 | |
| SLC & EQUIV. | 811 | 277 | 164 | 151 | 120 | 42 | 17 | 6 | 2 | 32 | |
| INTERMEDIATE & EQUIV. | 202 | 76 | 33 | 51 | 22 | 6 | 5 | 1 | 8 | ||
| GRADUTE & EQUIV. | 97 | 30 | 18 | 29 | 12 | 2 | 2 | 1 | 2 | 1 | |
| POST GRADUATE & ABOVE | 8 | 3 | 3 | 2 | |||||||
| OTHERS | 1 | 1 | |||||||||
| LEVEL NOT STATED | 398 | 108 | 52 | 46 | 60 | 50 | 32 | 11 | 16 | 23 | |
| LITERACY NOT STATED | 260 | 111 | 33 | 37 | 32 | 17 | 12 | 4 | 6 | 8 | |
| CENTRAL DEV. REGION | |||||||||||
| ALL TOTAL | 1262274 | 288377 | 172448 | 198582 | 192982 | 148013 | 96301 | 58386 | 81078 | 26107 | |
| ILLITERATE | 1054005 | 230344 | 137585 | 157139 | 160640 | 129261 | 87319 | 54064 | 76632 | 21021 | |
| LITERATE | 196279 | 54948 | 33303 | 39683 | 30572 | 17472 | 8105 | 3801 | 3716 | 4679 | |
| NO SCHOOLING | 58129 | 15480 | 7746 | 10128 | 9955 | 6777 | 3497 | 1709 | 1869 | 968 | |
| PRIMARY (1-5) | 35093 | 10698 | 5778 | 6016 | 5276 | 3279 | 1600 | 805 | 721 | 920 | |
| SECONDARY (6-10) | 49509 | 14414 | 9177 | 9941 | 7469 | 4126 | 1697 | 728 | 593 | 1364 | |
| SLC & EQUIV. | 21903 | 6061 | 4628 | 5355 | 3320 | 1278 | 398 | 163 | 131 | 569 | |
| INTERMEDIATE & EQUIV. | 11214 | 3316 | 2440 | 3069 | 1453 | 422 | 132 | 39 | 48 | 295 | |
| GRADUTE & EQUIV. | 7642 | 2041 | 1547 | 2489 | 1021 | 280 | 58 | 23 | 34 | 149 | |
| POST GRADUATE & ABOVE | 2173 | 543 | 454 | 763 | 266 | 64 | 20 | 3 | 8 | 52 | |
| OTHERS | 15 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||
| LEVEL NOT STATED | 10601 | 2390 | 1531 | 1919 | 1811 | 1245 | 702 | 330 | 312 | 361 | |
| LITERACY NOT STATED | 11990 | 3085 | 1560 | 1760 | 1770 | 1280 | 877 | 521 | 730 | 407 | |
| DHANUSA | |||||||||||
| ALL TOTAL | 120388 | 28205 | 16183 | 18297 | 20024 | 15177 | 9405 | 4981 | 4976 | 3140 | |
| ILLITERATE | 106669 | 24507 | 14226 | 16044 | 17568 | 13595 | 8639 | 4675 | 4694 | 2721 | |
| LITERATE | 13118 | 3519 | 1883 | 2157 | 2366 | 1508 | 742 | 295 | 270 | 378 | |
| NO SCHOOLING | 3788 | 944 | 454 | 598 | 737 | 503 | 280 | 105 | 108 | 59 | |
| PRIMARY (1-5) | 2424 | 636 | 347 | 351 | 421 | 305 | 159 | 72 | 59 | 74 | |
| SECONDARY (6-10) | 4101 | 1177 | 604 | 643 | 736 | 444 | 196 | 82 | 77 | 142 | |
| SLC & EQUIV. | 1529 | 405 | 296 | 310 | 267 | 143 | 34 | 13 | 8 | 53 | |
| INTERMEDIATE & EQUIV. | 395 | 130 | 61 | 96 | 61 | 23 | 5 | 2 | 17 | ||
| GRADUTE & EQUIV. | 222 | 71 | 40 | 58 | 28 | 15 | 4 | 1 | 5 | ||
| POST GRADUATE & ABOVE | 41 | 9 | 9 | 8 | 6 | 4 | 1 | 1 | 3 | ||
| OTHERS | |||||||||||
| LEVEL NOT STATED | 618 | 147 | 72 | 93 | 110 | 71 | 63 | 19 | 18 | 25 | |
